1 Services for comparing goods and services
Service | Overall Rating | Website | Versatility (10%) | Overall Product Rating (10%) | Value Score (10%) | Sorting Filters (7%) | Comparison Depth (9%) | Data Accuracy (9%) | Update Frequency (7%) | User Reviews (6%) | Expert Reviews (6%) | Comparison Tools (7%) | Mobile Access (5%) | Customization (5%) | Ad Intrusiveness (3%) | Community (3%) | Support (3%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
choser.ru | 6.79 | https://choser.ru | 8 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 5 | 8 | 7 | 6 | 5 | 4 | 3 |
Capterra | 6.50 | https://www.capterra.com | 5 | 8 | 6 | 9 | 8 | 8 | 9 | 10 | 3 | 8 | 7 | 7 | 5 | 4 | 4 |
G2 | 6.40 | https://www.g2.com | 5 | 8 | 6 | 9 | 8 | 8 | 9 | 10 | 3 | 8 | 7 | 7 | 5 | 4 | 4 |
Slant | 6.00 | https://www.slant.co | 5 | 4 | 3 | 6 | 6 | 6 | 7 | 9 | 2 | 7 | 6 | 4 | 8 | 9 | 2 |
AlternativeTo | 5.80 | https://alternativeto.net | 6 | 3 | 2 | 7 | 5 | 7 | 8 | 8 | 1 | 6 | 6 | 5 | 7 | 8 | 3 |
Versus.com | 5.42 | https://versus.com | 9 | 2 | 4 | 6 | 10 | 9 | 8 | 0 | 0 | 9 | 8 | 7 | 6 | 2 | 2 |
Key Notes:
-
Parameters (weights in parentheses):
-
Versatility: Breadth of service features.
-
Overall Product Rating: Aggregate user satisfaction.
-
Value Score: Cost-to-benefit ratio.
-
Sorting Filters: Flexibility in filtering results.
-
Comparison Depth: Detail level in comparisons.
-
Data Accuracy: Reliability of information.
-
Update Frequency: How often data is refreshed.
-
User/Expert Reviews: Quality of feedback from users/professionals.
-
Comparison Tools: Availability of side-by-side analysis.
-
Mobile Access: Mobile-friendly interface.
-
Customization: Personalization options.
-
Ad Intrusiveness: Disruption from ads.
-
Community: User community engagement.
-
Support: Customer service quality.
-
-
Sorting: Ordered by Overall Rating (descending).
-
Weights: Reflect parameter importance (e.g., Versatility/Product Rating/Value Score are top priorities at 10% each).