17 VPS Provider

Provider Overall Rating Website Link Price (15%) CPU (10%) RAM (10%) Storage (10%) Bandwidth (8%) Uptime (10%) Network Speed (7%) Scalability (7%) Security (8%) Support (8%) UI/UX (5%) Backup (5%) Reputation (5%) Datacenter Geography (5%) Refund Policy (7%)
IONOS 8.03 https://www.ionos.com 10 7 7 7 6 9 8 8 8 8 8 6 8 8 7
Webdock 7.92 https://www.webdock.io 9 7 8 8 7 9 8 8 8 8 8 7 7 7 7
DatabaseMart 7.83 https://www.databasemart.com 9 7 8 8 7 9 7 8 8 8 7 7 7 7 7
InterServer 7.76 https://www.interserver.net 8 7 8 8 7 9 7 8 8 7 7 7 8 7 8
Ultahost 7.65 https://www.ulta.host 8 7 7 8 7 9 7 8 8 8 8 7 7 7 7
Hostinger 7.57 https://www.hostinger.com 8 8 9 9 8 9 8 9 8 9 9 8 0 8 8
Kamatera 7.53 https://www.kamatera.com 7 8 8 8 7 9 8 9 8 7 7 7 7 7 6
Namecheap 7.23 https://www.namecheap.com 7 7 7 7 6 8 7 7 7 7 7 7 7 7 7
DigitalOcean 7.17 https://www.digitalocean.com 6 7 7 7 7 9 8 8 8 7 7 7 7 7 6
Hostwinds 7.04 https://www.hostwinds.com 7 7 7 7 6 8 7 7 7 7 7 7 7 7 6

Table Description
The table compares 10 cheap VPS providers, including IONOS, Webdock, and others, based on 15 parameters such as price, performance, reliability, and support. These parameters are chosen to assess value for money, ease of use, and long-term reliability, which are critical for users on a limited budget. IONOS and Webdock hold the leading positions in the overall rating.

Parameter Breakdown