3 Table framework
Tool Name | Overall Rating | Website | Free Use / Starter Credits (20%) | Code Generation Quality (10%) | Ease of Registration (10%) | Free Use on Weaker Models (10%) | Cost / Pricing Policy (6%) | User Experience (UX) (6%) | Language/Framework Support (5%) | Reliability / Stability (5%) | Autonomy of Operation (5%) | Innovation / Unique Features (4%) | Generation Speed (3%) | Ease of Integration (3%) | Documentation Quality (3%) | Community Activity / Support (3%) | Customization / Flexibility (3%) | Scalability (2%) | Security (2%) |
Manus.im | 7.64 | https://manus.im | 9 | 9 | 5 | 6 | 7 | 8 | 6 | 7 | 10 | 9 | 3 | 6 | 5 | 4 | 6 | 0.10 | 0.12 |
Amazon CodeWhisperer | 7.35 | https://aws.amazon.com/codewhisperer | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 8 | 5 | 6 | 7 | 8 | 7 | 6 | 6 | 0.16 | 0.18 |
Codeium | 7.30 | https://codeium.com | 9 | 7 | 8 | 9 | 8 | 7 | 7 | 6 | 4 | 5 | 8 | 7 | 6 | 5 | 5 | 0.10 | 0.12 |
Cursor.sh | 7.28 | https://cursor.sh | 6 | 8 | 8 | 7 | 6 | 9 | 8 | 8 | 7 | 9 | 7 | 8 | 7 | 7 | 8 | 0.12 | 0.14 |
Tabnine | 7.18 | https://www.tabnine.com | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 5 | 6 | 9 | 8 | 7 | 7 | 7 | 0.12 | 0.14 |
Phind | 7.02 | https://www.phind.com | 9 | 7 | 9 | 8 | 9 | 7 | 6 | 6 | 5 | 8 | 6 | 4 | 5 | 4 | 3 | 0.06 | 0.10 |
CodiumAI | 6.96 | https://www.codium.ai | 8 | 7 | 8 | 7 | 7 | 7 | 6 | 7 | 4 | 8 | 7 | 8 | 6 | 6 | 6 | 0.10 | 0.14 |
GitHub Copilot | 6.60 | https://github.com/features/copilot | 3 | 9 | 8 | 2 | 6 | 9 | 9 | 8 | 6 | 7 | 8 | 9 | 8 | 9 | 7 | 0.14 | 0.16 |
Bito AI | 6.59 | https://bito.ai | 7 | 7 | 8 | 7 | 6 | 8 | 7 | 6 | 4 | 6 | 8 | 8 | 6 | 5 | 5 | 0.10 | 0.12 |
Sourcegraph Cody | 6.53 | https://sourcegraph.com/cody | 6 | 8 | 7 | 7 | 5 | 7 | 8 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 7 | 0.14 | 0.16 |
Replit Ghostwriter | 6.09 | https://replit.com/ghostwriter | 4 | 7 | 9 | 4 | 6 | 8 | 7 | 7 | 4 | 6 | 8 | 9 | 6 | 6 | 5 | 0.14 | 0.12 |
Google Vertex AI Codey | 5.67 | https://cloud.google.com/vertex-ai/docs/generative-ai/code | 3 | 8 | 6 | 3 | 5 | 6 | 8 | 7 | 3 | 7 | 7 | 6 | 8 | 7 | 7 | 0.18 | 0.18 |
Devin (Cognition Labs) | 4.45 | https://www.cognition-labs.com/introducing-devin | 1 | 9 | 3 | 1 | 3 | 6 | 6 | 5 | 9 | 10 | 4 | 3 | 4 | 3 | 5 | 0.14 | 0.12 |
Detailed Description of Accessibility and Registration Parameters
Tool Name | Free Use / Starter Credits (Description) | Free Use on Weaker Models (Description) | Ease of Registration (Description) |
Manus.im | Very generous: Provides 1000 starter credits and 300 daily. Considering an average request costs 100 credits, this allows active free use of the tool for daily development and testing of complex tasks. | Moderate/Implicit: Free credits are likely spent on the main, high-quality model. There isn't a specifically designated "weaker" free model, but the generosity of credits compensates for most tasks. | Medium difficulty: Requires phone number verification for registration and credits, which can be a barrier for some users but helps control multi-accounting. |
Amazon CodeWhisperer | Generous for individuals: Provides a full-featured free tier for individual developers with a large number of code suggestions per month. Organizations require a paid AWS account. | Good: The free tier uses the full CodeWhisperer model, optimized for code suggestions. It's not a stripped-down version but the main model available for free. | Medium/Easy (if AWS user): For individual use, registration is simple. For companies, it integrates with AWS IAM, which can be more complex without AWS experience. |
Codeium | Very generous for individuals: Completely free for individual developers with no limits on requests. Offers paid tiers for teams with additional features. | Excellent: The free version provides access to their main, quite powerful AI model. There's no explicit "strong" vs. "weak" model distinction for free users; they get a quality product. | Very easy: Registration via email or Google/GitHub accounts. Quick and straightforward. |
Cursor.sh | Limited free use: Offers a limited number of free uses of GPT-3.5 (or a similar model) per month. GPT-4 or more requests require a paid subscription or your own OpenAI API key. | Good: Free limits operate on a GPT-3.5 class model, which is "strong" enough for many tasks, though inferior to GPT-4 available on paid tiers. | Easy: Registration via email or Google/GitHub accounts. Simple and fast process. |
Tabnine | Good (basic tier): Offers a free "Starter" tier with basic code completions that run locally or on their servers. The quantity is limited but sufficient for getting acquainted. | Excellent: The free tier essentially uses a "weaker" model compared to the Pro version, which offers more advanced and context-aware suggestions from more powerful models. | Easy: Registration via email or GitHub. Quick and simple. |
Phind | Very generous (with model limits): Free access to search and answers from various models, including fairly powerful ones (like GPT-3.5, and sometimes GPT-4 with limits). Daily request limits may apply for the most powerful models. | Excellent: Allows choosing between different models, and free options include quite capable "weaker" (compared to their top-tier) or medium models for most tasks. | Very easy: Can be used without registration for many features. Registration via email/Google for history and some advanced features is simple. |
CodiumAI | Generous for tests: Offers a free tier for individual developers and small projects, focusing on test generation. Limits allow using the tool for personal needs and evaluation. | Good: The free tier likely uses a standard model sufficient for test generation, while paid tiers might offer more advanced features or integrations. | Easy: Registration via email or GitHub/Google. Standard and convenient process. |
GitHub Copilot | Limited (for special categories): Free for verified students, teachers, and maintainers of popular open-source projects. For others, it's a paid product after a trial period. | Poor/Not Applicable: Free access (where available) provides the main Copilot model. There's no concept of a "weak free model"; it's either full access or paid. | Easy: Registration via GitHub account. If you meet free use criteria, activation is simple. Paid version requires linking a payment method. |
Bito AI | Good (with daily limits): Offers a free plan with a limited number of requests per day. Sufficient for occasional use and testing. | Good: The free plan uses Bito's standard model, which is quite functional for everyday coding assistance tasks. Paid plans may lift limits or offer priority. | Easy: Registration via email, Google, or Microsoft accounts. The process is quick and intuitive. |
Sourcegraph Cody | Moderately free: Offers a free tier for individual developers with certain limits on LLM usage. Sufficient for familiarization and small projects. | Good: Cody's free tier provides access to models that handle basic to intermediate coding and code understanding tasks well. Paid tiers expand capabilities and limits. | Medium difficulty: Requires a Sourcegraph.com account or a self-hosted instance. Cloud platform registration is standard (email/social logins). |
Replit Ghostwriter | Limited/Partial: Basic AI features in Replit might be free, but the full Ghostwriter (Copilot analog) is mostly a paid feature. Replit's free credits (Cycles) can be used, but are scarce. | Moderate: Some basic AI functions in free Replit might use less powerful models. Ghostwriter, as a premium feature, uses more advanced ones. | Very easy: Registration on Replit is very simple via email or social logins (Google, GitHub, Apple). |
Google Vertex AI Codey | Limited (trial/credits): Access to Codey API is typically through Google Cloud Platform, which offers starter credits for new users. There might not be a persistent free tier for intensive use. | Poor/Not Applicable: Access to Codey models usually implies using powerful APIs. There's no concept of a "weak free model" for ongoing use, more like trial access to the main ones. | Difficult: Requires a Google Cloud Platform account, involving accepting terms, possibly linking billing (even for a trial with credits), which is a barrier to a quick start. |
Devin (Cognition Labs) | Very limited/None: Currently, no widely available free tier or starter credits. Access is by application and in a limited mode. | Not Applicable: Since there's no general free access, the concept of a "weak free model" is irrelevant. It's assumed access is to the main, advanced model. | Difficult/By application: Requires applying for early access; no open registration. The process is opaque and requires waiting. |
Updated Parameter Weights (17 parameters, 100% total):
The strongest emphasis is on accessibility and quality:
-
Free Use / Starter Credits (20%)
-
Code Generation Quality (10%)
-
Ease of Registration (10%)
-
Free Use on Weaker Models (10%) (new parameter)
-
Cost / Pricing Policy (6%)
-
User Experience (UX) (6%)
-
Language/Framework Support (5%)
-
Reliability / Stability (5%)
-
Autonomy of Operation (5%)
-
Innovation / Unique Features (4%)
-
Generation Speed (3%)
-
Ease of Integration (3%)
-
Documentation Quality (3%)
-
Community Activity / Support (3%)
-
Customization / Flexibility (3%)
-
Scalability (2%)
-
Security (2%)